Government Actuary's Department
Previous page

Changing state pension age for women

Pensionable ages for men and women

Between 2010 and 2020, state pension age will change from 65 years for men and 60 years for women, to 65 years for both sexes. Any woman born before 6th April 1950 will attain pensionable age when she reaches the age of 60. Any woman born after 5th April 1955 will attain pensionable age when she reaches the age of 65.
For women born between these dates, the date that pensionable age will be attained can be found in Table 1.

Table 1

(1) Period within which woman's birthday falls (2) Day pensionable age attained
6th April 1950 to 5th May 1950 6th May 2010
6th May 1950 to 5th June 1950 6th July 2010
6th June 1950 to 5th July 1950 6th September 2010
6th July 1950 to 5th August 1950 6th November 2010
6th August 1950 to 5th September 1950 6th January 2011
6th September 1950 to 5th October 1950 6th March 2011
6th October 1950 to 5th November 1950 6th May 2011
6th November 1950 to 5th December 1950 6th July 2011
6th December 1950 to 5th January 1951 6th September 2011
6th January 1951 to 5th February 1951 6th November 2011
6th February 1951 to 5th March 1951 6th January 2012
6th March 1951 to 5th April 1951 6th March 2012
6th April 1951 to 5th May 1951 6th May 2012
6th May 1951 to 5th June 1951 6th July 2012
6th June 1951 to 5th July 1951 6th September 2012
6th July 1951 to 5th August 1951 6th November 2012
6th August 1951 to 5th September 1951 6th January 2013
6th September 1951 to 5th October 1951 6th March 2013
6th October 1951 to 5th November 1951 6th May 2013
6th November 1951 to 5th December 1951 6th July 2013
6th December 1951 to 5th January 1952 6th September 2013
6th January 1952 to 5th February 1952 6th November 2013
6th February 1952 to 5th March 1952 6th January 2014
6th March 1952 to 5th April 1952 6th March 2014
6th April 1952 to 5th May 1952 6th May 2014
6th May 1952 to 5th June 1952 6th July 2014
6th June 1952 to 5th July 1952 6th September 2014
6th July 1952 to 5th August 1952 6th November 2014
6th August 1952 to 5th September 1952 6th January 2015
6th September 1952 to 5th October 1952 6th March 2015
6th October 1952 to 5th November 1952 6th May 2015
6th November 1952 to 5th December 1952 6th July 2015
6th December 1952 to 5th January 1953 6th September 2015
6th January 1953 to 5th February 1953 6th November 2015
6th February 1953 to 5th March 1953 6th January 2016
6th March 1953 to 5th April 1953 6th March 2016
6th April 1953 to 5th May 1953 6th May 2016
6th May 1953 to 5th June 1953 6th July 2016
6th June 1953 to 5th July 1953 6th September 2016
6th July 1953 to 5th August 1953 6th November 2016
6th August 1953 to 5th September 1953 6th January 2017
6th September 1953 to 5th October 1953 6th March 2017
6th October 1953 to 5th November 1953 6th May 2017
6th November 1953 to 5th December 1953 6th July 2017
6th December 1953 to 5th January 1954 6th September 2017
6th January 1954 to 5th February 1954 6th November 2017
6th February 1954 to 5th March 1954 6th January 2018
6th March 1954 to 5th April 1954 6th March 2018
6th April 1954 to 5th May 1954 6th May 2018
6th May 1954 to 5th June 1954 6th July 2018
6th June 1954 to 5th July 1954 6th September 2018
6th July 1954 to 5th August 1954 6th November 2018
6th August 1954 to 5th September 1954 6th January 2019
6th September 1954 to 5th October 1954 6th March 2019
6th October 1954 to 5th November 1954 6th May 2019
6th November 1954 to 5th December 1954 6th July 2019
6th December 1954 to 5th January 1955 6th September 2019
6th January 1955 to 5th February 1955 6th November 2019
6th February 1955 to 5th March 1955 6th January 2020
6th March 1955 to 5th April 1955 6th March 2020
Source: Pensions Act 1995 Chapter 26 Part II Section 126 and Schedule 4.

Calculation of female population of working age and population of pensionable age for national population projections

The projected populations of working age and pensionable age are given in the appropriate results file (Microsoft Excel document 122kb).
You will need Microsoft Excel in order to view this data. If you do not have this, please click here to go to the Microsoft Download Center from where you can download a copy of the Microsoft Excel Viewer, which can be used to do so.

From 2004 to 2009, all women aged 60 to 64 are of pensionable age. From 2020 onwards, all women aged 60 to 64 are of working age. From 2010 to 2019, the number of women aged 60 to 64 who are of pensionable age is calculated using Table 2.

Table 2

Proportion of women aged 60 to 64 taken to be of pensionable age, 2010 to 2019
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
60 309/365 128/365 0 0 0 0 0 0 0 0
61 1 1 309/365 128/366 0 0 0 0 0 0
62 1 1 1 1 310/366 128/365 0 0 0 0
63 1 1 1 1 1 1 309/365 128/365 0 0
64 1 1 1 1 1 1 1 1 309/365 128/365

So, taking the projected number of women aged 60 to 64 in the UK at mid-2015 as an example:

From Table 1 above, we see that all women born on or before the 5th November 1952 will be of pensionable age at mid-2015. This will include all women aged 63 or 64 at mid-2015, plus some women aged 62. Of those aged 62 at mid-2015, those born between 1st July 1952 and 5th November 1952 will be of pensionable age, but those born between 6th November 1952 and 30th June 1953 will be of working age. Making the simplifying assumption that there is an even distribution of birthdays for women at these ages, we have taken 128/365 of women aged 62 at mid-2015 to be of pensionable age and the remaining 237/365 to be of working age.